ESL provides efficient shipping services to and from Jordan, creating tailor-made solutions personalised solutions for customers from a variety of business areas and industries.
Building 96, Queen Noor Street, Shemisani
P.O. Box 921409 Amman, Jordan Amman,Jordan
11192
[Phone]: +962-6566-2111
[FAX]: +962-6566-2111
Type | Charge | Currency | Amount | Calculation | Remarks |
---|---|---|---|---|---|
EXPORT | AGENCY FEES | USD | 30.00 | PER CONTAINER | ALL 20' UNITS |
EXPORT | AGENCY FEES | USD | 40.00 | PER CONTAINER | ALL 40' UNITS |
EXPORT | REEFER INSPECTION FEES | USD | 40.00 | PER CONTAINER | 20 RF |
EXPORT | REEFER INSPECTION FEES | USD | 40.00 | PER CONTAINER | 40 RF |
EXPORT | GENSET USAGE ORIGIN | USD | 50.00 | PER CONTAINER | 20 RF |
EXPORT | GENSET USAGE ORIGIN | USD | 50.00 | PER CONTAINER | 40 RF |
EXPORT | EXPORT BILL AMENDMENT FEES | USD | 50.00 | PER B/L | DOCUMENT |
EXPORT | EXPORT BILL FEES | USD | 40.00 | PER B/L | B/L |
IMPORT | DESTINATION DOCUMENTATION FEE | JOD | 10.00 | PER B/L | |
IMPORT | IMPORT SERVICE FEE | JOD | 60.00 | PER CONTAINER | 20 STD |
IMPORT | IMPORT SERVICE FEE | JOD | 85.00 | PER CONTAINER | 40 STD |
IMPORT | IMPORT SERVICE FEE | JOD | 100.00 | PER CONTAINER | 20 RF |
IMPORT | IMPORT SERVICE FEE | JOD | 105.00 | PER CONTAINER | 40 RF |
IMPORT | IMPORT SERVICE FEE | JOD | 85.00 | PER CONTAINER | 20 STD-DG |
IMPORT | IMPORT SERVICE FEE | JOD | 125.00 | PER CONTAINER | 40 STD/HC-DG |
IMPORT | IMPORT SERVICE FEE | JOD | 60.00 | PER CONTAINER | 20 SPECIAL EQ |
IMPORT | IMPORT SERVICE FEE | JOD | 85.00 | PER CONTAINER | 40 SPECIAL EQ |
IMPORT | CLEANING CHARGES DESTINATION | JOD | 1.00 | PER CONTAINER | 20 STD |
IMPORT | CLEANING CHARGES DESTINATION | JOD | 1.50 | PER CONTAINER | 40 STD |
IMPORT | EQUIPMENT MAINTENANCE FEE | JOD | 4.00 | PER CONTAINER | 20 STD |
IMPORT | EQUIPMENT MAINTENANCE FEE | JOD | 6.00 | PER CONTAINER | 40 STD |
IMPORT | EQUIPMENT MAINTENANCE SURCHARGE | JOD | 33.00 | PER CONTAINER | 20 RF |
IMPORT | EQUIPMENT MAINTENANCE SURCHARGE | JOD | 34.50 | PER CONTAINER | 40 RF |
IMPORT | STRIPPING CHARGE (CONSOL CARGO) | JOD | 300.00 | PER CONTAINER | 20 STD |
IMPORT | STRIPPING CHARGE (CONSOL CARGO) | JOD | 400.00 | PER CONTAINER | 40 STD |
Please refer to the Carrier Charge Finder for the Port of Discharge Additional (PAD) and Equipment Imbalance Surcharge (EIS) Charges, which are payable in Jordan.